
Thank You!
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller
Machine Type: | Floor Sweeper |
---|---|
Applicable Industries: | Hotels, Restaurant, Food Shop, Food & Beverage Shops, Other |
Video Outgoing-inspection: | Provided |
Machinery Test Report: | Provided |
Warranty Of Core Components: | 1 Year |
Core Components: | PLC, Engine, Bearing, Gearbox, Motor |
Condition: | New |
Place Of Origin: | Jiangsu, China |
Fuel: | Other |
Use: | Burnishing |
Cleaning Process: | Cold Water Cleaning |
Cleaning Type: | Manual |
Material: | Glass / Ceramic |
Power: | 140 |
Dimension(L*W*H): | 1200*500*300mm |
Warranty: | 1 Year |
Weight (KG): | 35 Kg |
Type: | Walk-behind |
Walking Speed: | 5km/h |
Product Size: | 1200*500*300mm |
Noise: | 65-73DB |
Operating Hours: | 1-1.2h |
Clean Water Capacity: | 3.2L |
Sewage Capacity: | 6.5L |
Cleaning Efficiency: | 800-1000ã¡/h |
Machine Net Weight: | 18.5kg |
Lithium Battery Life: | 2000 Times |
Charging Time: | 2H |
Place of Origin: | Jiangsu, China |
---|
Packaging Details: | wood case & plastic film packing |
---|---|
Supply Ability: | 50 Unit/Units per Month |
Interested in this product?
Get Latest Price from the seller